PRODUCT
INNOSLIP–S Series is a saturated primary amide produced from stearic acid derived from vegetable oil. INNOSLIP–S Series offers grades of stearamide that are used as an anti-blocking agent in polyolefin resin production as well as in processing to enhance the quality of end products, all without materially altering the properties of the polymer itself. INNOSLIP-S Series is characterized by its outstanding anti-blocking property.
Stearamide; Octadecanamide ; Amides, C16-C18 (even numbered)
INNOSLIP–S has a limited slip property but is an excellent anti-blocking agent that migrates to the surface to form a non-sticking layer. Especially in film applications, it can prevent two layers of PP or PE films from adhering to each other, while maintaining high film clarity.
Given its limited slip property, INNOSLIP-S Series is often used with erucamide or oleamide to achieve both Slip and Anti-Block performance.
INNOSLIP-S Series can also be used as a cell size regulator in PE foam production and mold release agent in injecting molding.
Trade name | Innoslip-S | Innoslip-S5 | Innoslip-S6 | Innoslip-S7 | Innoslip-S9 |
---|---|---|---|---|---|
Description | Stearamide | Stearamide | Stearamide | Stearamide | Stearamide |
Physical form at 25°C | Bead / Microbead / Powder | Bead / Microbead / Powder | Bead / Microbead / Powder | Bead / Microbead / Powder | Bead / Microbead / Powder |
Raw material origin | Vegetable | Vegetable | Vegetable | Vegetable | Vegetable |
Amide Purity(%) | min. 98.5% | min. 98.5% | min. 98.5% | min. 98.5% | min. 98.5% | lodine Value(g I2/100g) | max. 1.0 | max. 1.0 | max. 1.0 | max. 1.0 | max. 1.0 |
Melting Point(°C) | 96-103 | 97-104 | 97-104 | 99-105 | 100-110 |
Color(Gardner) | max. 2.0 | max. 2.0 | max. 2.0 | max. 2.0 | max. 2.0 |
Acid Value(mgKOH/g) | max. 0.5 | max. 0.5 | max. 0.5 | max. 0.5 | max. 0.5 |
Moisture(%) | max. 0.5 | max. 0.5 | max. 0.5 | max. 0.5 | max. 0.5 |
Key effects & recommended uses |
· Low Slip / Good Anti-Block · Anti-Block in polyolefin, also mold release |